search help
-->
Home Multi-Mix® Multi-Mix PICO® RF Microwave Sales News Careers Corporate


General Index

Part Number Index

Space Qualified Parts

Application Notes

High Reliability

Sales

Customer Satisfaction Form


Variable Attenuators, Manual

These product concepts reflect our core competencies, and can be custom designed and manufactured to meet your specific needs and requirements.

Model Number Frequency Range, MHz Performance Bandwidth, MHz Attenuation Range, dB, Min. Insertion Loss, dB, Max. VSWR
Max.
CW Power,
Watts
Weight, oz(g), Norm.
SMA 
ARM-1 DC - 400 DC - 50 0 - 20 1 1.3:1 0.5 1.4 (40)
  DC - 400 DC - 200 0 - 15 1.5 1.5:1 0.5 1.4 (40)
  DC - 400 DC - 400 0 - 10 2.5 2.0:1 0.5 1.4 (40)
ARC-1 DC - 400 DC - 50 0 - 20 1 1.3:1 0.5 2 (56)
  DC - 400 DC - 200 0 - 15 1.5 1.5:1 0.5 2 (56)
  DC - 400 DC - 400 0 - 10 2.5 2.0:1 0.5 2 (56)
ARC-2 DC - 400 DC - 50 0 - 20 1 1.3:1 0.5 2 (56)
  DC - 400 DC - 200 0 - 15 1.5 1.5:1 0.5 2 (56)
  DC - 400 DC - 400 0 - 10 2.5 2.0:1 0.5 2 (56)
PC MOUNT 
ARS-1 DC - 400 DC - 50 0 - 20 1 1.3:1 0.5 2 (56)
  DC - 400 DC - 200 0 - 15 1.5 1.5:1 0.5 2 (56)
  DC - 400 DC - 400 0 - 10 2.5 2.0:1 0.5 2 (56)
ARS-2 DC - 400 DC - 50 0 - 20 1 1.3:1 0.5 2 (56)
  DC - 400 DC - 200 0 - 15 1.5 1.5:1 0.5 2 (56)
  DC - 400 DC - 400 0 - 10 2.5 2.0:1 0.5 2 (56)

Sales Contact Information

Tel:  973.575.1300
Fax:  973.575.0531
Sales:  sales@merrimacind.com


 Copyright © 1999-2011 by Merrimac Industries, Inc. All rights reserved. Terms of UsePrivacy Policy