search help
Home Multi-Mix® Multi-Mix PICO® RF Microwave Sales News Careers Corporate


General Index

Part Number Index

Space Qualified Parts

Application Notes

High Reliability

Sales

Customer Satisfaction Form


Phase Shifters

These product concepts reflect our core competencies, and can be custom designed and manufactured to meet your specific needs and requirements.

Model Number Frequency Range Bandwidth Phase Shift Range Insertion Loss (dB)   CW Power, Max Notes
ELECTRONIC - ANALOG 
PEF-03A-***B 160 - 1500 MHz 10% 180° 3   0 dBm flatpack
PEG-3E-***B 25 - 300 MHz 10% 180° 1.75   0 dBm SMD
PEP-3R-***B 10 - 500 MHz 10% 180° 1.5   0 dBm Meri-Pac
PEP-4S-***B 10 - 400 MHz 10% 360° 3   0 dBm Meri-Pac
PSES-3-***B 10 - 500 MHz 10% 180° 1   0 dBm PC mount
ELECTRONIC - DIGITAL 
PTM-64A-***B 10 - 150 MHz 5% 360° 5   10 dBm 6 bit/TTL
PTM-84A-***B 20 - 100 MHz 80% 360° 4 LSB=1.4 10 dBm 8 bit/TTL
PTM-84B-***B 100 - 500 MHz 80% 360° 4 LSB=1.4 10 dBm 8 bit/TTL
PWM-84C-***B 30 - 1000 MHz 10-30% 360° 4.5   10 dBm 8 bit/TTL
MANUAL 
PSM-2-***B 10 - 500 MHz 10% 90° 1.5   0.5W multi-turn
PSM-2A-***B 10 - 500 MHz 10% 90° 1.5   0.5W multi-turn
PSM-2B-***B 10 - 1000 MHz 10% 180° 1.5   0.5W multi-turn
PSM-2C-***B 10 - 1000 MHz 10% 180° 1.5   0.5W multi-turn
PSM-2D-2250 1 - 3 GHz 1-3 GHz 60° 1.5   0.5W multi-turn
PSM-3-***B 5 - 1000 MHz 10% 180° 1.5   0.5W multi-turn
PSM-4E-***B 10 - 100 MHz 10% 360° 1.75   1W multi-turn
PSS-2-***B 10 - 400 MHz 10% 180° 1.5 PC mount 0.5W multi-turn
PSS-2B-***B 10 - 400 MHz 10% 180° 1.5 PC mount 0.5W multi-turn

Sales Contact Information

Tel:  973.575.1300
Fax:  973.575.0531
Sales:  sales@merrimacind.com


 Copyright © 1999-2011 by Merrimac Industries, Inc. All rights reserved. Terms of UsePrivacy Policy