w
search customer login site index help
41 Fairfield Place, West Caldwell, NJ 07006 • Tel: 973.575.1300
Home Multi-Mix® Multi-Mix PICO™ RF Microwave Sales Investors News Jobs Corporate


General Index

Part Number Index

MSQP/Design Concepts

Application Notes

High Reliability

Sales

Customer Satisfaction Form
Merrimac Live Help
Live help by MRM


Merrimac Space Qualified Products (MSQP)

These product concepts reflect our core competencies, and can be custom designed and manufactured to meet your specific needs and requirements.

Download MSQP Information Packet (PDF, 12.1 MB)
MSQP History; Hi-Rel Capabilities;
Design Requirements; Datasheets

POWER DIVIDERS
Model Number Frequency
Range
Isolation
Loss
(dB) Min.
Insertion
Loss
(dB) Max.
Phase
Balance
Max.
Amplitude
Balance
(dB) Max.
Split Ratio Configuration
Surface Mount
PDG-02B-50 SQ 1 - 100 MHz 30 0.7 0.15 2 to 1 SMD
PDG-02B-255 SQ 10 - 500 MHz 25 0.7 0.2 2 to 1 SMD
PDG-02B-500 SQ 20 - 1000 MHz 18 1.0 0.3 2 to 1 SMD
PDG-02B-1005 SQ 100 - 2000 MHz 15 1.8 0.5 2 to 1 SMD
Flatpack
PDF-2A-50 SQ 1 - 100 MHz 30 0.7 0.15 2 to 1 Flatpack
PDF-2A-250 SQ 10 - 500 MHz 25 0.7 0.2 2 to 1 Flatpack
PDF-2A-1000 SQ 100 - 2000 MHz 15 1.8 0.5 2 to 1 Flatpack
PDF-3C-50 SQ 1 - 100 MHz 28 0.6 0.2 3 to 1 Flatpack
PDF-3C-500 SQ 25 - 1000 MHz 22 1.2 0.4 3 to 1 Flatpack
PDF-4E-1300 SQ 100 - 2000 MHz 20 2.5 0.5 4 to 1 Flatpack
PDF-4E-250 SQ 10 - 500 MHz 25 1.2 0.2 4 to 1 Flatpack
SMA
PDM-21-1.5G SQ 1.0 - 2.0 GHz 22 0.25 ±3° 0.2 2 to 1 SMA
PDM-21-2.25G SQ 1.5 - 3.0 GHz 22 0.3 ±3° 0.2 2 to 1 SMA
PDM-21-6G SQ 4.0 - 8.0 GHz 20 0.4 ±3° 0.2 2 to 1 SMA
PDM-21-10G SQ 8.0 - 12.4 GHz 20 0.5 ±4° 0.2 2 to 1 SMA
PDM-21-12G SQ 10.5 - 13 GHz 20 0.5 ±3° 0.2 2 to 1 SMA
PDM-21-14G SQ 13 - 15 GHz 20 0.6 ±3° 0.2 2 to 1 SMA
PDM-21-15G SQ 12.0 - 18.0 GHz 19 0.7 ±5° 0.2 2 to 1 SMA
PDM-24-11G SQ 7.0 - 15.0 GHz 20 0.6 ±5° 0.2 2 to 1 SMA
PDM-24-13G SQ 8 - 18.0 GHz 19 0.7 ±5° 0.2 2 to 1 SMA
PDML-60-50 SQ 5 - 100 MHz 25 1.0 0.4 6 to 1 SMA
PDM-81-3.8G SQ 3.3 - 4.3 GHz 20 0.7 ±6° 0.4 8 to 1 SMA
PDM-81-12G SQ 10.5 - 13.0 GHz 16 1.4 ±6° 0.5 8 to 1 SMA
I&Q DEMODULATORS/MODULATORS
Model Number Frequency
Range (MHz/LO)
Frequency
Range (MHz/RF)
Data Bandwidth
(MHz)
Phase
Balance
Deg Max.
Amplitude
Balance
(dB) Max.
Type Configuration
IQF-9L-500 SQ 30 - 100 30 - 1000 100 ±5 0.2 demod Flatpack
IQF-20E-160 SQ 160 160±40 40 ±5 0.2 demod Flatpack
IQF-20E-484 SQ 484 484±100 100 ±5 0.2 demod Flatpack
IQF-20E-497 SQ 497 497±100 100 ±5 0.2 demod Flatpack
VMF-2E-160 SQ 160 160±40 40 ±5 1.0 mod Flatpack
VMF-2E-340 SQ 340 340±40 40 ±5 1.0 mod Flatpack
MIXERS
Model Number Frequency
Range
LO/RF
Conversion
Loss
(dB) Max.
Isolation
L-R
(dB) Min.
Isolation
L-I
(dB) Min.
LO
Power
(dB)
IP3
Min. (dBm)
Configuration
DMF-2A-250 SQ 0.5 - 500 MHz 8 35 25 +7 +10 Flatpack
DMF-2A-1700 SQ 500 - 2500 MHz 9 30 20 +7 +10 Flatpack
DML-2B-10G SQ 2 - 18 GHz 9 20 18 +7 +10 SMA
DML-6B-10G SQ 2 - 18 GHz 10.5 20 18 +10 +13 SMA
DTF-2A-1250 SQ 1 - 3500 MHz 9.5 25 25 +10 +10 Flatpack
DTG-2B-1250 SQ 1 - 3500 MHz 9.5 25 25 +10 +10 Surface Mount
DIRECTIONAL COUPLERS
Model Number Frequency
Range
Coupling
(dB)
Insertion
Loss
(dB) Max.
Directivity
Min. (dB)
Power
main line
(Watts)
Impedance
NOM.
Configuration
CBF-11A-1250 SQ 100 - 2000 MHz 10.5±1 1.5 18 1 50 OHM Flatpack
CBF-20A-1250 SQ 100 - 2000 MHz 20±1 1.5 18 1 50 OHM Flatpack
CRF-10A-250 SQ 5 - 500 MHz 10±1 1.35 20 1 50 OHM Flatpack
CRF-20A-250 SQ 5 - 500 MHz 20±1 1 18 1 50 OHM Flatpack
CSM-10-1.5G SQ 1.0 - 2.0 GHz 10 0.2 23 10 50 OHM SMA
CSM-10-3G SQ 2.0 - 4.0 GHz 10 0.25 20 10 50 OHM SMA
CSM-20-3G SQ 2.0 - 4.0 GHz 20 0.25 20 10 50 OHM SMA
CSM-20-6G SQ 4.0 - 8.0 GHz 20 0.3 19 10 50 OHM SMA
CSM-20-8G SQ 4.0 - 12.4 GHz 20 0.45 17 10 50 OHM SMA
CSM-20-15G SQ 12.4 - 18.0 GHz 20 0.5 15 10 50 OHM SMA
CTM-10-12G SQ 6 - 18 GHz 10 0.9 14 10 50 OHM SMA
CTM-20-1.25G SQ 0.5 - 2.0 GHz 20 0.35 22 10 50 OHM SMA
CWM-10-6G SQ 2.5 - 10 GHz 10 0.75 16 10 50 OHM SMA
CWM-10-8G SQ 4 - 12 GHz 10 0.6 15 10 50 OHM SMA
CWM-20M-10G SQ 2 - 12.4 GHz
12.4 - 18 GHz
20±1 1.0 15
12
25 50 OHM SMA
QUAD HYBRIDS
Model Number Frequency
Range
Isolation
Loss
(dB) Min.
Insertion
Loss
(dB) Max.
Phase
Balance
Max.
Amplitude
Balance
(dB) Max.
Power
(Watts)
Configuration
QHF-2A-10 SQ 9.5 - 10.5 MHz 23 0.3 90±2° 0.75 1 Flatpack
QHF-2A-100 SQ 95 - 105 MHz 23 0.3 90±2° 0.75 1 Flatpack
QHF-2A-200 SQ 190 - 210 MHz 23 0.3 90±2° 0.75 1 Flatpack
QHF-23A-262 SQ 175 - 350 MHz 20 0.7 90±4° 1 4 Flatpack
QHM-2-.450G SQ 0.4 - 0.5 GHz 25 0.25 90±2° 0.5 10 SMA
QHM-2-1.5G SQ 1.1 - 1.6 GHz 23 0.3 90±2° 0.5 10 SMA
QHM-2-1.8G SQ 1.7 - 1.9 GHz 22 0.3 90±2° 0.5 10 SMA
QHM-2-2.25G SQ 2 - 2.5 GHz 22 0.3 90±2° 0.5 10 SMA
QHM-2-6G SQ 5 - 7 GHz 20 0.45 90±4° 0.5 10 SMA
QHM-2-7.7G SQ 6.9 - 8.5 GHz 18 0.5 90±4° 0.5 10 SMA
QHM-4R-10G SQ 2.0 - 18.0 GHz 17 1.5 90±7° 1.2 10 SMA
HYBRID JUNCTIONS
Model Number Frequency
Range
Isolation
Loss
(dB) Min.
Insertion
Loss
(dB) Max.
Phase
Balance
Max.
Amplitude
Balance
(dB) Max.
Power
(Watts)
Configuration
HJF-A-500 SQ 5 - 1000 MHz 25 1.7 ±4° 0.4 1 Flatpack
HJF-C-100 SQ 2 - 200 MHz 25 1 ±3° 0.3 1 Flatpack
HJF-C-500 SQ 200 - 1000 MHz 20 1.5 ±7° 0.5 1 Flatpack

Sales Contact Information

Tel:  973.575.1300
Fax:  973.575.0531
Sales:  mrm@merrimacind.com


 Copyright © 2004 by Merrimac Industries, Inc. All rights reserved. Terms of UsePrivacy Policy