search customer login site index help
41 Fairfield Place, West Caldwell, NJ 07006 • Tel: 973.575.1300
Home Multi-Mix® Multi-Mix PICO™ RF Microwave Sales Investors News Jobs Corporate


General Index

Part Number Index

MSQP/Design Concepts

Application Notes

High Reliability

Sales

Customer Satisfaction Form
Merrimac Live Help
Live help by MRM


Directional Couplers

These product concepts reflect our core competencies, and can be custom designed and manufactured to meet your specific needs and requirements.

Model Number Frequency
Range
Coupling
dB
Insertion
Loss
(dB) Max.
Notes
SMA / BNC 
CRM-10-50 2 - 100 MHz 10 0.5 SMA or BNC
CRM-10-500 10 - 1000 MHz 10 1.5 SMA or BNC
CRM-15-50 2 - 100 MHz 15 0.5 SMA or BNC
CRM-15-500 5 - 1000 MHz 15 1.5 SMA or BNC
CRM-20-2.5 0.1 - 5 MHz 20 0.5 SMA or BNC
CRM-20-50 2 - 100 MHz 20 0.5 SMA or BNC
CRM-20-500 10 - 1000 MHz 20 1.5 SMA or BNC
FLATPACK 
CBF-10A-375 5 - 750 MHz 10 1.3  
CBF-20A-375 5 - 750 MHz 20 1  
CBF-11A-1250 100 - 2000 MHz 11 1.5  
CBF-20A-1250 100 - 2000 MHz 20 1.5  
SURFACE MOUNT PACKAGE 
CBG-11A-500 10 - 1000 MHz 11 1.5 1/4 inch
CBG-20A-500 10 - 1000 MHz 20 1.5 1/4 inch
CBG-10B-375 5 - 750 MHz 10 1.5 welded
CBG-20B-375 5 - 750 MHz 20 1.5 welded
CBG-11B-1250 100 - 2000 MHz 11 1.5 welded
CBG-20B-1250 100 - 2000 MHz 20 1.5 welded
CRG-10B-255 5 - 500 MHz 10 1.5 welded
bi-directional
CRG-20B-255 5 - 500 MHz 20 1.5 welded
bi-directional
CRG-11B-1005 100 - 1500 MHz 11 1.5 welded
bi-directional
CRG-20B-1005 100 - 1500 MHz 20 1.5 welded
bi-directional
CBZ-11B-500 10 - 1000 MHz 11 1.5 un-cased
CBZ-20B-500 10 - 1000 MHz 20 1.5 un-cased
CRZ-11B-500 10 - 1000 MHz 11 1.5 un-cased
bi-directional
CRZ-20B-500 10 - 1000 MHz 20 1.5 un-cased
bi-directional
MERI-PAC 
CBP-10N-375 5 - 750 MHz 10 1.3  
CBP-20N-375 5 - 750 MHz 20 1  
CBP-11N-1250 100 - 2000 MHz 11 1.5  
CBP-20N-1250 100 - 2000 MHz 20 1.5  
TO-5 HEADER 
C-114 5 - 500 MHz 10 0.6 bi-directional
C-115 5 - 500 MHz 20 1 bi-directional
MICROWAVE COUPLERS-SMA 
CSM-6M-1.5G 1.0 - 2.0 GHz 6 0.2  
CSM-6M-3G 2.0 - 4.0 GHz 6 0.2  
CSM-6M-4G 2.6 - 5.2 GHz 6 0.2  
CSM-6M-6G 4.0 - 8.0 GHz 6 0.25  
CSM-6M-10G 7 - 12.4 GHz 6 0.3  
CSM-6M-12G 7.5 - 16 GHz 6 0.6  
CSM-6M-15G 12.4 - 18 GHz 6 0.5  
CSM-10M-1.5G 1.0 - 2.0 GHz 10 0.2  
CSM-10M-3G 2.0 - 4.0 GHz 10 0.2  
CSM-10M-4G 2.6 - 5.2 GHz 10 0.2  
CSM-10M-6G 4.0 - 8.0 GHz 10 0.25  
CSM-10M-10G 7 - 12.4 GHz 10 0.3  
CSM-10M-12G 7.5 - 16 GHz 10 0.6  
CSM-10M-15G 12.4 - 18 GHz 10 0.5  
CSM-20M-1.5G 1.0 - 2.0 GHz 20 0.2  
CSM-20M-3G 2.0 - 4.0 GHz 20 0.2  
CSM-2M-4G 2.6 - 5.2 GHz 20 0.2  
CSM-20M-6G 4.0 - 8.0 GHz 20 0.25  
CSM-20M-10G 7 - 12.4 GHz 20 0.3  
CSM-20M-12G 7.5 - 16 GHz 20 0.6  
CSM-20M-15G 12.4 - 18 GHz 20 0.5  
CSM-30M-1.5G 1.0 - 2.0 GHz 20 0.2  
CSM-30M-3G 2.0 - 4.0 GHz 20 0.2  
CSM-30M-4G 2.6 - 5.2 GHz 20 0.2  
CSM-30M-6G 4.0 - 8.0 GHz 20 0.25  
CSM-30M-10G 7 - 12.4 GHz 20 0.3  
CSM-30M-12G 7.5 - 16 GHz 20 0.6  
CSM-20M-15G 12.4 - 18 GHz 20 0.5  
         
CTM-6M-1.25G 0.5 - 2.0 GHz 6 0.35 multi-octave
CTM-6M-2.5G 1.0 - 4.0 GHz 6 0.35 multi-octave
CTM-6M-5G 2.0 - 8.0 GHz 6 0.35 multi-octave
CTM-6M-8G 4.0 - 12.4 GHz 6 0.5 multi-octave
CTM-10M-1.25G 0.5 - 2.0 GHz 10 0.35 multi-octave
CTM-10M-2.5G 1.0 - 4.0 GHz 10 0.4 multi-octave
CTM-10M-5G 2.0 - 8.0 GHz 10 0.4 multi-octave
CTM-10M-8G 4.0 - 12.4 GHz 10 0.6 multi-octave
CTM-10M-12G 7.0 - 18.0 GHz 10 0.6 multi-octave
CTM-20M-1.25G 0.5 - 2.0 GHz 20 0.35 multi-octave
CTM-20M-2.5G 1.0 - 4.0 GHz 20 0.4 multi-octave
CTM-20M-5G 2.0 - 8.0 GHz 20 0.4 multi-octave
CTM-20M-8G 4.0 - 12.4 GHz 20 0.5 multi-octave
CTM-20M-12G 6.0 - 18.0 GHz 20 0.6 multi-octave
         
CWM-6M-10G 2.0 - 18.0 GHz 6 0.9 wide-band
CWM-6M-11G 4.0 - 18.0 GHz 6 0.9 wide-band
CWM-10M-2.3G 0.6 - 4.0 GHz 10 0.4 wide-band
CWM-10M-9.5G 1.0 - 18.0 GHz 10 0.6 wide-band
CWM-10M-10G 2.0 - 19.0 GHz 10 0.9 wide-band
CWM-10M-11G 4.0 - 18.0 GHz 10 0.6 wide-band
CWM-16M-9.5G 1.0 - 18.0 GHz 16 0.8 wide-band
CWM-16M-10G 2.0 - 18.0 GHz 16 0.8 wide-band
CWM-20M-9.5G 1.0 - 18.0 GHz 20 0.85 wide-band
CWM-20M-10G 2.0 - 18.0 GHz 20 0.8 wide-band
CWM-20M-11G 4.0 - 18.0 GHz 20 0.8 wide-band
         
CWM-20R-9.2G 0.5 - 18.0 GHz 20 1.3 wide-band
CWM-10R-10.2G 0.5 - 20.0 GHz 10 1.3 wide-band
CWM-16R-10.2G 0.5 - 20.0 GHz 16 1.3 wide-band
CWM-10R-10.8G 1.7 - 20.0 GHz 10 1.2 wide-band
CWM-16R-10.8G 1.7 - 20.0 GHz 16 0.9 wide-band
CWM-10R-13.2G 0.5 - 26.5 GHz 10 2 wide-band
CWM-16R-13.2G 0.5 - 26.5 GHz 16 1.6 wide-band
CWM-10R-13.8G 1.7 - 26.5 GHz 10 1.5 wide-band
CWM-16R-13.8G 1.7 - 26.5 GHz 16 1 wide-band
CWM-10R-16G 6.0 - 26.5 GHz 10 1 wide-band
CWM-20R-16G 6.0 - 26.5 GHz 20 0.7 wide-band
CWM-10R-22G 18.0 - 26.5 GHz 10 1 wide-band
CWM-20R-22G 18.0 - 26.5 GHz 20 0.7 wide-band
CYM-13R-9G 0.17 - 18 GHz 13 1 wide-band
SMA-DUAL COUPLER 
CDM-10M-.75G 0.5 - 1.0 GHz 10 1.5 dual coupler
CDM-20M-.75G 0.5 - 1.0 GHz 20 0.5 dual coupler
CDM-30M-.75G 0.5 - 1.0 GHz 30 0.4 dual coupler
CDM-10M-1.5G 1.0 - 2.0 GHz 10 1.5 dual coupler
CDM-20M-1.5G 1.0 - 2.0 GHz 20 0.5 dual coupler
CDM-30M-1.5G 1.0 - 2.0 GHz 30 0.4 dual coupler
CDM-10M-3G 2.0 - 4.0 GHz 10 1.5 dual coupler
CDM-20M-3G 2.0 - 4.0 GHz 20 0.5 dual coupler
CDM-30M-3G 2.0 - 4.0 GHz 30 0.4 dual coupler
CDM-10M-4G 2.6 - 5.2 GHz 10 1.5 dual coupler
CDM-20M-4G 2.6 - 5.2 GHz 20 0.5 dual coupler
CDM-30M-4G 2.6 - 5.2 GHz 30 0.4 dual coupler
CDM-10M-6G 4.0 - 8.0 GHz 10 1.7 dual coupler
CDM-20M-6G 4.0 - 8.0 GHz 20 0.5 dual coupler
CDM-30M-6G 4.0 - 8.0 GHz 30 0.4 dual coupler
CDM-10M-10G 7 - 12.4 GHz 10 1.9 dual coupler
CDM-20M-10G 7 - 12.4 GHz 20 0.7 dual coupler
CDM-30M-10G 7 - 12.4 GHz 30 0.6 dual coupler
CDM-10M-12G 8.0 - 16.0 GHz 10 2.2 dual coupler
CDM-20M-12G 8.0 - 16.0 GHz 20 1 dual coupler
CDM-30M-12G 8.0 - 16.0 GHz 30 1 dual coupler
CDM-20M-15G 12.4 - 18.0 GHz 20 1 dual coupler
CDM-30M-15G 12.4 - 18.0 GHz 30 1 dual coupler
         
  18.0 - 26.5 GHz 10 1 dual coupler
  0.17 - 18 GHz 13 1 dual coupler

Sales Contact Information

Tel:  973.575.1300
Fax:  973.575.0531
Sales:  mrm@merrimacind.com


 Copyright © 2004 by Merrimac Industries, Inc. All rights reserved. Terms of UsePrivacy Policy