search customer login site index help
41 Fairfield Place, West Caldwell, NJ 07006 • Tel: 973.575.1300
Home Multi-Mix® Multi-Mix PICO™ RF Microwave Sales Investors News Jobs Corporate


General Index

Part Number Index

MSQP/Design Concepts

Application Notes

High Reliability

Sales

Customer Satisfaction Form
Merrimac Live Help
Live help by MRM


Balanced Mixers

These product concepts reflect our core competencies, and can be custom designed and manufactured to meet your specific needs and requirements.

Model Number RF/LO Frequency IF
Frequency
Conversion Loss LO Drive,
dBm Norm.
Port Isolation L-R, dB Min. Notes
FLATPACK 
DMF-2A-250 0.50 - 500 MHz DC-500 8 +7 25 medium barrier
DMF-2A-505 10 - 1000 MHz DC-1000 8.5 +7 25 medium barrier
DMF-2A-700 10 - 1500 MHz DC-1000 9.5 +7 20 medium barrier
DMF-2A-750 50 - 1400 MHz DC-1000 9 +7 25 medium barrier
DMF-2A-1500 700 - 2000 MHz DC-300 9 +7 20 medium barrier
DMF-2A-1700 500 - 2000 MHz DC-1000 8 +7 25 medium barrier
DMF-2A-2000 1000-3000 MHz DC-1000 9.5 +7 20 medium barrier
DMF-4A-250 0.50 - 500 MHz DC-500 8 +13 25 high barrier
DMF-4A-500 10 - 1000 MHz DC-1000 8.5 +13 25 high barrier
DMF-4A-700 10 - 1500 MHz DC-1000 9.5 +13 20 high barrier
DMF-4A-1700 500 - 2000 MHz DC-1000 8 +13 25 high barrier
DMF-8A-250 0.50 - 500 MHz DC-500 8 +20 25 very high barrier
DMF-8A-500 10 - 1000 MHz DC-1000 8.5 +20 25 very high barrier
DMF-8A-700 10 - 1500 MHz DC-1000 9.5 +20 20 very high barrier
DMF-8A-1700 500 - 2000 MHz DC-1000 8 +20 25 very high barrier
DMF-6A-1500 10 - 3000 MHz 10-1000 9 +13 20 triple balanced
DTF-2A-1250 1 - 3500 MHz 1 - 1000 9.5 +10 25 termination insensitive
DMF-4A-1250 1 - 3500 MHz 1 - 1000 9.5 +15 25 termination insensitive
SURFACE MOUNT 
DMG-2A-750 10 - 1500 MHz 10-1000 9 +7 20 double balanced
DMG-4A-750 10 - 1500 MHz 10-1000 9 +13 20 high barrier
DMG-2B-350 10 - 1500 MHz 10-1000 9 +7 20 double balanced
DMG-2B-2000 10 - 1500 MHz 10-1000 9 +7 20 double balanced
DMG-4B-1700 10 - 1500 MHz 10-1000 9 +13 20 high barrier
DTG-2B-1250 10 - 2500 MHz 1 - 1000 9 +10 25 termination insensitive, consult factory
DTZ-2E-1250 10 - 2500 MHz 1 - 1000 9 +10 25 termination insensitive
TO-5, TO-8 
M-109 1 - 500 MHz DC-500 8.5 +7 25 TO-5
DMT-2C-4000 2500-6500 MHz DC-2500 7 +7 30 TO-8
QPL MIXERS 
M28837/1-01 0.05 - 200 MHz DC-200 8.5 +7 35 relay header
M28837/1-02 5 - 500 MHz DC-500 9 +7 35 relay header
M28837/1-03 0.5 - 500 MHz DC-500 8.5 +7 25 relay header
M28837/1-04 2 - 400 MHz DC-800 9 +20 25 relay header
M28837/1-09 1 - 750 MHz DC-750 8.5 +7 25 relay header
M28837/1-10 0.4 - 500 MHz DC-500 9 +13 25 relay header
M28837/1-11 1 - 500 MHz DC-500 9.5 +23 20 relay header
M28837/1-12 0.002 - 12 MHz DC-12 8 +7 40 relay header
M28837/2-01 5 - 1000 MHz DC-1000 8 +10 30 flatpack
M28837/2-02 10 - 1500 MHz DC-1000 9.5 +7 25 flatpack
M28837/2-04 0.5 - 500 MHz DC-500 8 +7 35 flatpack
M28837/2-05 0.5 - 500 MHz DC-500 7 +7 25 flatpack/biphase
M28837/7-01 10 - 500 MHz DC-500 9 +7 25 TO-5
M28837/7-02 350 - 500 MHz DC-500 9 +7 25 TO-5
MICROWAVE-REMOVABLE SMA 
DML-2B-10G 3 - 18 GHz   8.5 +7 20 double balanced
DML-6B-10G 2 - 18 GHz   8.5 +13 20 triple balanced
SMA 
DMM-2-250 1 - 500 MHz DC-500 9 +7 30 double balanced
DMM-2-500 10-1000 MHz DC-500 8 +7 30 double balanced
DMM-4-500 10-1000 MHz DC-500 8 +13 30 high barrier
DMM-2-750 20 - 1400 MHz DC-500 9.5 +7 25 double balanced
DMM-2A-2800 1500-4200 MHz DC-1000 9 +7 25 double balanced
DMM-6-1500 10 - 3000 MHz 10-1000 9 +13 20 triple balanced
DMM-2C-4000 2500-6500 MHz DC-2500 7 +7 30 double balanced

Sales Contact Information

Tel:  973.575.1300
Fax:  973.575.0531
Sales:  mrm@merrimacind.com


 Copyright © 2004 by Merrimac Industries, Inc. All rights reserved. Terms of UsePrivacy Policy